<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Component (Adobe Flex 3)</title>
	<atom:link href="http://srirangan.net/?feed=rss2&#038;p=186" rel="self" type="application/rss+xml" />
	<link>http://srirangan.net/?p=186</link>
	<description>tweaking flex, java and python code</description>
	<lastBuildDate>Fri, 18 Jun 2010 12:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kapil</title>
		<link>http://srirangan.net/?p=186&#038;cpage=1#comment-4749</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Fri, 18 Jun 2010 12:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://srirangan.net/?p=186#comment-4749</guid>
		<description>Hi Srirangan

Have you developed any other mapping component with more powerful features.

Regards,
Kapil</description>
		<content:encoded><![CDATA[<p>Hi Srirangan</p>
<p>Have you developed any other mapping component with more powerful features.</p>
<p>Regards,<br />
Kapil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapil</title>
		<link>http://srirangan.net/?p=186&#038;cpage=1#comment-4748</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Fri, 18 Jun 2010 12:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://srirangan.net/?p=186#comment-4748</guid>
		<description>Hi Srirangan</description>
		<content:encoded><![CDATA[<p>Hi Srirangan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikanth</title>
		<link>http://srirangan.net/?p=186&#038;cpage=1#comment-4351</link>
		<dc:creator>Srikanth</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://srirangan.net/?p=186#comment-4351</guid>
		<description>Your response to the coordinates question is still confusing. Could you please post a link to the SVG file that you are referring?  Your program is really cool, bw.</description>
		<content:encoded><![CDATA[<p>Your response to the coordinates question is still confusing. Could you please post a link to the SVG file that you are referring?  Your program is really cool, bw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srirangan</title>
		<link>http://srirangan.net/?p=186&#038;cpage=1#comment-4348</link>
		<dc:creator>Srirangan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://srirangan.net/?p=186#comment-4348</guid>
		<description>Hi Arun,

I picked up the coordinates for the districts of NWFP from an SVG file posted on Wikipedia.

This has been further discussed in the comments at: http://srirangan.net/?p=209 

- Sri</description>
		<content:encoded><![CDATA[<p>Hi Arun,</p>
<p>I picked up the coordinates for the districts of NWFP from an SVG file posted on Wikipedia.</p>
<p>This has been further discussed in the comments at: <a href="http://srirangan.net/?p=209" rel="nofollow">http://srirangan.net/?p=209</a> </p>
<p>- Sri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://srirangan.net/?p=186&#038;cpage=1#comment-4347</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://srirangan.net/?p=186#comment-4347</guid>
		<description>Hi,

Awesome component you have here. How do you generate coordinates for the district boundaries as in the coordinates you use to draw the polygon? 

Thanks in advance.
Arun</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Awesome component you have here. How do you generate coordinates for the district boundaries as in the coordinates you use to draw the polygon? </p>
<p>Thanks in advance.<br />
Arun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choropleth Map Component (Adobe Flex 3) - Srirangan</title>
		<link>http://srirangan.net/?p=186&#038;cpage=1#comment-4208</link>
		<dc:creator>Choropleth Map Component (Adobe Flex 3) - Srirangan</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://srirangan.net/?p=186#comment-4208</guid>
		<description>[...] 3 component for Choropleth Map. The Choropleth Map component is an extension/implementation of my Map component released [...]</description>
		<content:encoded><![CDATA[<p>[…] 3 component for Choropleth Map. The Choropleth Map component is an extension/implementation of my Map component released […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
